It can't cost that much to keep this bike on the trails ... can it?
| Jan | Mudguard | £6.99 |
|---|---|---|
| Apr | Mech hanger | £14.95 |
| Gear cable | £1.50 | |
| May | Pair of Panaracer XC Pro tyres | £29.98 |
| Chain lube | £6.99 | |
| Puncture patches | £1.50 | |
| June | Brake pads | £14.95 |
| Lube | £5 | |
| New helmet - essential | £42.50 | |
| July | Chain | £14.99 |
| September | Cassette | £24.99 |
| Middle Chainring | £7.99 | |
| Jockey Wheels | £11.99 | |
| November | Rear Tyre | £14.99 |
| January | Brake Pads | £13.99 |
| April | Shock Bush (fitted) | £30 |
| May | Bottom Bracket | £19.99 |
| June | Rear Wheel | £75 |
| July | Brake Pads | £13.99 |
| Grand Total | £352.30 |
